Recurring deposits (RD) with banks are one of the most popular investment options for people with regular income. RD enables to deposit fixed amount every month for a pre-defined period which earns interest similar to Fixed Deposits (FD).
You might want to bookmark this page as the RD interest rates would be updated every month which would help you in better decision making.
Contents [hide]
All about Recurring Deposits:
- Most banks offer RDs for tenure of 6 months to 10 Years
- The tenure of RD can be in multiple of 3 months
- The amount of installment and number of installment cannot be changed after opening of the account
- The interest on RD compounds quarterly
- In most cases the interest rate on RD is similar to Fixed Deposits offered by Banks for similar tenures. However some banks like Bank of India gives 0.5% extra interest rate for RD as compared to FD for similar tenure
- The minimum deposit amount can be as low as Rs 100 per month, though some banks may have higher limit
- There can be penalty for missing even one installment.
- In case you miss multiple installments the RD can be closed and amount returned to you
- Most banks offer Loan/Overdraft against the amount available in Recurring Deposit. The interest is generally 0.5% to 1% more than that offered to RD.
- There are penalty clauses for pre-mature withdrawal similar to Fixed Deposits
Recurring Deposit Interest Rates:
Following are the highest Interest rates on Recurring Deposits based on duration:
- For RD duration of 1 Year Ratnakar Bank offers 7.90%
- For 2 years Ratnakar Bank offers 8.00%
- For 3 to 4 Years the best interest rate offer is by DCB Bank at 8.25%
- For 5 Years RD duration the best interest is offered at 8.00% by Deutsche Bank
- For 5+ Years RD duration the best interest is offered at 7.85% by Lakshmi Vilas Bank
- The Post Office offers 5 Year Recurring Deposit Scheme offering 7.20% interest rate.
The table below gives the Interest Rates sorted by Bank Name. The best interest rates for all duration have been highlighted.
Banks | 1 Years | 2 Years | 3 Years | 4 Years | 5 Years | 5+ Years |
Allahabad Bank | 6.75% | 6.60% | 6.50% | 6.50% | 6.50% | 6.50% |
Andhra Bank | 6.80% | 6.80% | 6.75% | 6.75% | 6.75% | 6.50% |
Axis Bank | 7.10% | 7.00% | 7.00% | 7.00% | 6.75% | 6.75% |
Bandhan Bank | 7.35% | 7.65% | 7.65% | 7.65% | 7.65% | 7.65% |
Bank of Baroda | 6.45% | 6.60% | 6.45% | 6.45% | 6.45% | 6.45% |
Bank of India | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
Bank of Maharashtra | 6.50% | 6.50% | 6.50% | 6.25% | 6.25% | 6.25% |
Canara Bank | 6.70% | 6.40% | 6.40% | 6.40% | 6.00% | 6.00% |
Catholic Syrian Bank | 7.00% | 6.75% | 6.75% | 6.50% | 6.50% | 6.50% |
Central Bank of India | 6.65% | 6.65% | 6.45% | 6.45% | 6.45% | 6.45% |
Citibank | 5.50% | 6.00% | NA | NA | NA | NA |
City Union Bank | 7.35% | 7.00% | 7.00% | 7.00% | 7.00% | 6.70% |
Corporation Bank | 6.80% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
DCB Bank | 7.40% | 7.80% | 8.00% | 7.75% | 7.75% | 7.25% |
Deutsche Bank | 7.35% | 7.00% | 7.25% | 7.25% | 8.00% | NA |
Dhanalakshmi Bank | 7.00% | 7.00% | 6.50% | 6.50% | 6.50% | 6.50% |
Digibank by DBS | 7.50% | 6.75% | 6.75% | 6.75% | 7.00% | 7.00% |
Federal Bank | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
HDFC Bank | 7.00% | 7.30% | 7.30% | 7.25% | 7.25% | 7.00% |
ICICI Bank | 6.90% | 7.00% | 7.30% | 7.25% | 7.25% | 7.00% |
IDBI Bank | 7.10% | 7.05% | 6.90% | 6.85% | 6.85% | 6.25% |
IDFC First Bank | 7.25% | 7.25% | 7.25% | 7.20% | 7.20% | 7.20% |
Indian Bank | 6.75% | 6.60% | 6.75% | 6.75% | 6.90% | 6.50% |
Indian Overseas Bank | 6.60% | 6.75% | 6.80% | 6.80% | 6.80% | 6.80% |
Indus Ind Bank | 7.60% | 7.75% | 7.75% | 7.35% | 7.35% | 7.25% |
J&K Bank | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 6.50% |
Karnataka Bank | 7.10% | 7.10% | 7.00% | 7.00% | 7.00% | 6.50% |
Karur Vysya Bank | 7.10% | 7.05% | 7.00% | 7.00% | 7.00% | 7.00% |
Kotak Mahindra Bank | 7.00% | 7.00% | 7.00% | 6.90% | 6.75% | 6.50% |
Lakshmi Vilas Bank | 7.75% | 7.85% | 7.85% | 7.85% | 7.85% | 7.85% |
Oriental Bank of Commerce | 6.85% | 6.75% | 6.75% | 6.70% | 6.75% | 6.75% |
Post Office 5 Year RD | NA | NA | NA | NA | 7.20% | NA |
Punjab and Sind Bank | 7.00% | 6.80% | 6.80% | 6.55% | 6.55% | 6.55% |
Punjab National Bank | 6.75% | 6.75% | 6.75% | 6.50% | 6.50% | 6.50% |
Ratnakar Bank | 7.90% | 8.00% | 7.60% | 7.60% | 7.60% | 7.60% |
Repco Bank | 7.70% | 7.70% | 7.00% | 7.00% | 7.00% | NA |
South Indian Bank | 7.30% | 7.30% | 7.30% | 7.25% | 7.25% | 7.25% |
Standard Charted Bank | 7.20% | 7.20% | NA | NA | NA | NA |
State Bank of India | 6.80% | 6.70% | 6.60% | 6.60% | 6.50% | 6.50% |
Syndicate Bank | 6.50% | 6.70% | 6.50% | 6.50% | 6.50% | 6.50% |
Tamilnad Mercantile Bank | 7.25% | 7.00% | 7.00% | 6.90% | 6.90% | 6.90% |
UCO Bank | 6.60% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
Union Bank of India | 6.75% | 6.60% | 6.60% | 6.70% | 6.70% | 6.70% |
United Bank of India | 6.25% | 6.25% | 6.25% | 6.00% | 6.00% | 6.00% |
Yes Bank | 7.25% | 7.75% | 7.75% | 7.25% | 7.25% | 7.25% |
Last Updated: August 5, 2019
Source: Bank WebsitesHelpful Posts on Fixed/Recurring Deposits
Disclaimer: The Recurring Deposit Interest Rates keep on changing. You are advised to check the interest rates with banks before making your RD.

Highest Interest Rate on Recurring Deposits – August 2019
Who should open Recurring Deposit?
Recurring Deposit suits people with regular income and who want to accumulate a fixed amount for certain time frame.
It’s also for people who do not have lump sum amount to take advantage of high interest rates. Those can open a long term RD which offers same interest rate as FD and keep on depositing money regularly. But if you need to put a lump-sum amount use fixed deposit.
Tax on Recurring Deposits:
In case of RD the interest received is added to the income and taxed at marginal tax slab.
TDS (Tax deduction at source) at the rate of 10% is deducted, if the interest income is more than Rs 40,000 in financial year per bank (changed from Rs 10,000 limit in Budget 2019). In case of Senior citizens TDS would be deducted at the rate of 10%, if the interest income exceeds Rs 50,000. This interest would be added across all branches of a bank and across all RDs/FDs for a customer to calculate the TDS.
0 comments:
Post a Comment